<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fintechbaltic.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fintechbaltic.com/news/</loc>
		<lastmod>2026-09-24T11:48:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8245/fintechestonia/tenity-to-invest-in-4-early-stage-fintech-startups-in-estonia-and-2-from-the-nordics/</loc>
		<lastmod>2024-03-12T07:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Tenity-Invests-in-8-Early-Stage-Startups-Selected-for-Its-Spring-2024-Nordics-Baltics-Incubation-Program-in-Tallinn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Uve-Poom.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Lyfery.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Lambdai-Space.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Sweephy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/TRC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/FinterAI.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/KuraTech.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Ziv4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Lawato.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8221/nordics/swedens-capitalbox-acquires-denmarks-invoice-purchasing-sme-specialist-omniveta/</loc>
		<lastmod>2024-03-12T07:13:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Capitalbox-Acquires-Omnivetas-Business-to-Boost-Liquidity-for-SMEs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/06/mooncascade.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/06/reiterate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8227/fintechlatvia/openfin-hack-international-fintech-hackathon-opens-for-applications/</loc>
		<lastmod>2024-03-12T07:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Openfin-Hack-International-Fintech-Hackathon-Opens-for-Applications.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/06/tavexwise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8209/fintechlatvia/latvias-fintech-industry-on-the-rise-driven-by-growth-in-blockchain-digital-lending-regtech/</loc>
		<lastmod>2024-03-12T07:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Latvias-Fintech-Industry-on-the-Rise-Driven-by-Growth-in-Blockchain-Digital-Lending-Regtech.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/03/Rudolfs-Engelis.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8194/fintechlithuania/siauliu-bankas-selects-temenos-to-modernize-core-banking-in-the-cloud/</loc>
		<lastmod>2024-03-12T07:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Lithuanias-Siauliu-Bankas-Selects-Temenos-SaaS-to-Modernize-Core-Banking-in-the-Cloud.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Vytautas-Sinius.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Mark-Yamin-Ali.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8188/fintechestonia/noda-partners-to-lead-open-banking-in-the-baltic-gaming-sector/</loc>
		<lastmod>2024-03-12T07:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Noda-Partners-With-Wargaming-to-Lead-Open-Banking-in-the-Baltic-Gaming-Sector.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Michael-Bystrov.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8160/fintechlithuania/fintech-funding-in-lithuania-nosedives-97-yoy/</loc>
		<lastmod>2024-03-12T07:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Fintech-Funding-in-Lithuania-Nosedives-97-YoY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Top-industries-by-VC-investment-volume-in-2023-Source-The-Lithuania-startup-ecosystem-2023-Dealroom-Feb-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Venture-capital-investment-in-Lithuanian-startups-Source-The-Lithuania-startup-ecosystem-2023-Dealroom-Feb-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Ecosystem-value-growth-of-selected-ecosystems-growth-2018-2023-Source-The-Lithuanian-startup-ecosystem-2023-Dealroom-Feb-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Total-capital-raised-by-stage-Source-The-Lithuanian-startup-ecosystem-2023-Dealroom-Feb-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Number-of-funding-rounds-by-Baltic-country-Source-The-Lithuanian-startup-ecosystem-2023-Dealroom-Feb-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8139/fintechlithuania/6-lithuanian-fintech-startups-to-watch-in-2024/</loc>
		<lastmod>2024-03-12T07:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/6-Lithuanian-Fintech-Startups-to-Watch-in-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/HeavyFinance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Amlyze.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Micapass.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Okredo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Kevin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/smeGO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8149/fintechestonia/core-banking-provider-tuum-grabs-25m-eur-series-b-led-by-commerzventures/</loc>
		<lastmod>2024-03-12T07:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Tuum-Raises-EUR25M-Series-B-Financing-Led-by-Commerzventures.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Myles-Bertrand-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Heiko-Schwender.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8126/fintechlithuania/transfergo-strengthens-leadership-team-for-global-expansion/</loc>
		<lastmod>2024-03-12T07:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/TransferGo-Strengthens-Leadership-for-Global-Expansion-with-Key-Executive-Hires.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2021/10/Daumantas-Dvilinskas-founder-and-CEO-of-TransferGo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Jonny-Steel.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Sarah-Fern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/02/Simon-McFeely.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8060/fintechlatvia/first-fintech-board-members-academy-to-be-launched-in-latvia/</loc>
		<lastmod>2024-03-12T07:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/01/First-Fintech-Board-Members-Academy-to-Be-Launched-in-Latvia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/01/Tina-Luse.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/8041/fintechlithuania/what-was-2023-like-for-lithuanian-fintech-companies-and-what-to-expect-in-2024/</loc>
		<lastmod>2024-03-12T07:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/01/What-Was-2023-Like-for-Lithuanian-Fintech-Companies-and-What-to-Expect-in-2024-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2024/01/Greta-Ranonyte.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7998/fintechlatvia/fintechs-will-get-access-to-latvias-central-bank-retail-payment-system/</loc>
		<lastmod>2024-03-12T07:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/12/Fintech-Companies-Will-Be-Provided-Access-to-Latvijas-Bankas-Retail-Payment-System.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7673/fintechlithuania/lithuania-new-2023-2028-fintech-strategy-puts-emphasis-on-quality/</loc>
		<lastmod>2024-03-12T07:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/11/Lithuania-New-2023-2028-Fintech-Strategy-Puts-Emphasis-on-Luring-Foreign-Players-Supporting-Qualitative-Development.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/11/The-Ministry-of-Finance-together-with-partners-prepared-the-Guidelines-for-the-Development-of-the-Lithuanian-Fintech-Sector-for-2023-2028-Source-Lithuanias-Ministry-of-Finance-Oct-2023.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/11/Lithuanias-fintech-goals-for-2028-Source-Lithuania-2023-2028-Fintech-Strategy-The-Ministry-of-Finance-of-Lithuania-Oct-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/11/Lithuanias-Newcomer-Programme-Source-Bank-of-Lithuania.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7652/fintechlithuania/lithuanian-regtech-amlyze-partners-with-shufti-pro-to-enhance-aml-screening-service/</loc>
		<lastmod>2024-03-12T07:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/11/AMLYZE-Partners-With-Shufti-Pro-to-Enhance-AML-Screening-Services.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/11/Jekaterina-Govina-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/11/Victor-Fredung.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7631/fintechsweden/swedish-fintech-startups-feel-the-funding-contraction/</loc>
		<lastmod>2024-03-12T07:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/10/Swedish-Fintech-Startups-Feel-the-Funding-Contraction-1440x564_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/10/Swedish-fintech-companies-recruitment-needs-throughout-the-years-Source-2023-Fintech-Report-From-Growth-to-Profitability-Swedish-Fintech-Association-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/10/Which-regulations-have-the-greatest-impact-on-your-companys-operations-Source-2023-Fintech-Report-From-Growth-to-Profitability-Swedish-Fintech-Association-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/10/Number-of-fintech-companies-across-Nordic-and-Baltic-nations-in-2022-Source-Digitalizations-Next-Act-Nordic-Fintech-2022-Fintech-Mundi-Mastercard-May-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7616/fintechlithuania/idenfy-joins-nomadrem-to-facilitate-a-more-convenient-customer-onboarding-process/</loc>
		<lastmod>2024-03-12T07:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/10/iDenfy-Joins-Nomadrem-to-Facilitate-a-More-Convenient-Customer-Onboarding-Process.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/10/Domantas-Ciulde-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7570/fintechlatvia/airbaltic-reveals-roadmap-for-further-planies-nft-development/</loc>
		<lastmod>2024-03-12T07:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/09/airBaltic-Reveals-Roadmap-for-Further-Planies-NFT-Development.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/09/Maris-Rudens.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/09/airbaltic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7517/fintechlithuania/plug-and-play-startup-accelerator-expands-to-lithuania/</loc>
		<lastmod>2024-03-12T07:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/08/Lithuania-Embraces-the-Us-Based-Company-Plug-and-Play-Igniting-Innovation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2022/05/Aus%CC%8Crine%CC%87-Armonaite%CC%87.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2022/08/Roberta-Rudokiene%CC%87.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7464/fintechestonia/fintech-startup-map-estonia-2023/</loc>
		<lastmod>2024-03-12T07:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/08/Fintech-Ecosystem-Estonian-Fintech-Startup-Map-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/07/Estonia-Fintech-Startup-Map-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7421/fintechlithuania/lithuanias-ecosystem-confirms-new-national-fintech-guidelines-for-2023-2028/</loc>
		<lastmod>2024-03-12T07:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/07/Lithuania_Mainpic-1024x567-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/07/Gintare-Skaiste.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/07/Simonas-Krepsta.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7108/fintechlithuania/lithuanian-regtech-company-amlyze-secures-1m-pre-seed-funding/</loc>
		<lastmod>2024-03-12T07:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Regulatory-Scrutiny-Threatens-Fintech-Growth-AMLYZE-Raise-1M-To-Help-Comply.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Gabrielius-Bilkstys.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Donatas-Keras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/7103/fintechestonia/estonia-tightens-authorization-of-virtual-asset-services/</loc>
		<lastmod>2024-03-12T07:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/100-Active-Authorisations-in-Estonia-for-Providing-Virtual-Asset-Services-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Matis-Maeker.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6915/fintechestonia/angel-investing-platform-funderbeam-bags-us40m-funding-led-by-venturewave/</loc>
		<lastmod>2024-03-12T07:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Venturewave-Leads-40M-Investment-in-Funderbeam-to-Shape-the-Future-of-Venture-Markets.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Kaidi-Ruusalepp.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Alan-Foy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6926/fintechestonia/estonian-crowdfunding-platfom-estateguru-gets-eu-crowdfunding-licence/</loc>
		<lastmod>2024-03-12T07:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Estateguru-Gets-ECSPR-Crowdfunding-Licence.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/Mihkel-Stamm.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6894/various/how-artificial-intelligence-is-revolutionising-the-fintech-landscape/</loc>
		<lastmod>2024-03-12T07:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/05/How-Artificial-Intelligence-is-Revolutionising-the-Fintech-Landscape.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6865/fintechlithuania/govtech-innovation-bank-in-lithuania/</loc>
		<lastmod>2024-03-12T07:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/03/GovTech-Innovation-Bank-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6810/fintechlithuania/lithuanian-fintechs-growth-momentum-continued-in-2022-despite-market-conditions/</loc>
		<lastmod>2024-03-12T07:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/03/Lithuanian-Fintechs-Growth-Momentum-Continued-in-2022-Despite-Turbulent-Market-Conditions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/03/Revenue-generated-by-EMIsPIs-in-Lithuania-Source-Fintech-Landscape-in-Lithuania-2022-2023-Invest-Lithuania-March-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/03/Revenue-growth-expectations-for-2023-Source-Fintech-Landscape-in-Lithuania-2022-2023-Invest-Lithuania-March-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/03/Funds-raised-by-local-fintech-companies-Source-Fintech-Landscape-in-Lithuania-2022-2023-Invest-Lithuania-March-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/03/Total-and-average-number-of-employees-across-the-sector-Source-Fintech-Landscape-in-Lithuania-2022-2023-Invest-Lithuania-March-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/03/Rockit-FINTECH-STARTUPS-IN-LITHUANIA-2023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6727/nordics/sweden-leads-nordic-insurtech-scene-with-60-market-share/</loc>
		<lastmod>2024-03-12T07:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Sweden-Leads-Nordic-Insurtech-Scene-with-60-Market-Share.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Insurtech-companies-in-the-Nordic-region-by-country-Source-Nordic-Insurtech-Report-Sollers-Consulting-Sep-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Hedvig-app-mockup-Source-Hedvig.com_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Pensionera-iOS-app-Source-Apple-App-Store.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Wellmo-app-Source-Wellmo.com_.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Insurely-insurance-manager-Source-Insurely.com_-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2021/11/Check-out-Fintech-News-Nordics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6708/fintechlithuania/finnish-fintech-saldo-bank-launches-banking-operations-in-lithuania-and-plans-further-expansion/</loc>
		<lastmod>2024-03-12T07:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Finnish-Fintech-Saldo-Bank-Launches-Banking-Operations-in-Lithuania-and-Plans-Further-Expansion.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Jarkko-Maensivu.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Elijus-Civilis.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6688/fintechlithuania/fintech-lithuania-market-insights-fewer-investments-but-we-will-strengthen-competitiveness/</loc>
		<lastmod>2024-03-12T07:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Fintech-Market-Insights-Fewer-Investments-but-We-Will-Strengthen-Competitiveness.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/02/Liudas-Kanapienis.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6665/fintechlithuania/hk-fintech-unicorn-airwallex-plans-growth-in-lithuania/</loc>
		<lastmod>2024-03-12T07:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Global-Fintech-Unicorn-Airwallex-Plans-Growth-in-Lithuania.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Virgilijus-Mirkes.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Elijus-Civilis.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6656/fintechestonia/estonian-regtech-salv-raises-e4m-seed-round/</loc>
		<lastmod>2024-03-12T07:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Regtech-Salv-Raises-E4M-to-Fuel-the-European-and-UK-Expansion-of-Its-Real-Time-Collaborative-Crime-Fighting-Platform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Taavi-Tamkivi.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6628/fintechlatvia/challenges-in-e-commerce-the-battle-for-conversion/</loc>
		<lastmod>2024-03-12T07:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Challenges-in-E-commerce-The-Battle-for-Conversion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Edgars-Valmers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6633/nordics/nordic-fintech-anyfin-raises-e30-million-series-c-funding/</loc>
		<lastmod>2024-03-12T07:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Fintech-Anyfin-Raises-E30-Million-Series-C-Funding-to-Further-Accelerate-Expansion-Across-Europe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Mikael-Hussain.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2021/11/Check-out-Fintech-News-Nordics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6618/fintechlithuania/the-future-of-travel-is-here-are-businesses-more-open-to-crypto-payments/</loc>
		<lastmod>2024-03-12T07:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/The-Future-of-Travel-is-Here-Are-Businesses-More-Open-to-Crypto-Payments.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/travel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechbaltic.com/6637/fintechlithuania/practica-capital-closes-e70m-early-stage-baltic-entrepreneurs-fund-raise/</loc>
		<lastmod>2024-03-12T07:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechbaltic.com/wp-content/uploads/2023/01/Practicas-E70M-Fund-to-Help-Realize-Early-Stage-Baltic-Entrepreneurs-Ambition.jpg</image:loc>
		</image:image>
		<image:image>
